Handicapped Straight Ladder Match 5202

Round 406
Mon 16-Mar-1998 13:00 to Mon 23-Mar-1998 19:00


Round 406: Match number 5202.
Player # 239 -- Neil Barnas.     (p: 0.747 / r: 0.883 = 0.846)
Spots 27 balls to
Player # 236 -- Nick Pattengale..     (p: 0.607 / r: 0.577 = 1.052)

Match statistics.

Match Started at 18-Mar-1998 16:30 and lasted 100 minutes.
Lag won by: Neil Barnas.
Game opened by: Nick Pattengale.

Nick Pattengale won the match with a score of 51 to 35 in 83 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 Nick Pattengale
Neil Barnas -27
4 BB/1S/1/S///1/2///1. 1 ////4//S/1/1C/2/ -20
8 1//2/1/ 2 /3/4F/3. -11
15 2/2//1/2/ 3 1S//3/1/1C/1. -5
17 S/S/SF///3//F/1/// 4 S/S/SF/S/1///S/6///3. 4
22 S//1S///1//SF/1/2/1. 5 S//2/1/1S/1//S/2/1// 12
26 C/1//1/S/2/1S// 6 F/1F/C/2/2/1//3. 18
31 4//1/1/F/// 7 //1/1/2/SF/3/1. 25
40 /S/1//3/2//1C/3. 8 S///2/2C/C/S/F// 26
44 ///2/1/1/ 9 /1C/3/2S/C/4. 34
51 /S//1S//1//S/S//1///2/2/ 10 /S///C/C//1SF/1S/S/S/1S/1/// 35


Billy Aardd.