Rungs for round 403.

Mon 16-Feb-1998 13:00   to   Sun 22-Feb-1998 19:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5170 -7   ( 7.2) Steve Deal 1.093 1 1.251 Chris Robblee
5171 49   ( 49.0) John Dietrich 1.542 2 0.779 David Byrd
5172 26   ( 26.2) August Breithaupt 0.850 3 0.558 Nick Pattengale
5173 54   ( 54.2) John Hagstrom 2.121 4 1.018 Aaron Adcock
5174 -64   ( 64.1) Adam Hoskins 0.747 5 1.704 Will Ludlam
5175 4   ( 3.9) Ryan Mclin 0.794 6 0.736 Neil Barnas
5176 -11   ( 10.8) Nelson Tirado 0.606 7 0.737 Galen McIntire

Challenge positions


Billy Aardd.