Handicapped Straight Ladder Match 5174

Round 403
Mon 16-Feb-1998 13:00 to Sun 22-Feb-1998 19:00


Round 403: Match number 5174.
Player # 210 -- Will Ludlam.     (p: 1.917 / r: 1.704 = 1.125)
Spots 64 balls to
Player # 237 -- Adam Hoskins..     (p: 0.667 / r: 0.747 = 0.892)

Match statistics.

Match Started at 17-Feb-1998 19:00 and lasted 90 minutes.
Lag won by: Will Ludlam.
Game opened by: Adam Hoskins.

Will Ludlam won the match with a score of 51 to 40 in 60 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 Adam Hoskins
Will Ludlam -64
7 S/1SF/S/5//2/ 1 2/SF//1/2/1. -59
10 1C/1C//S/1S/2/ 2 //1/2S/SC/1/5. -51
14 /3//S/1/ 3 1SF///4/1/4. -42
15 SF/1/1/// 4 1S/S/4/2S/4C/1. -31
16 /1C/3/F////C/ 5 4//2C/1/1//1//1. -22
19 /3/ 6 1C/3F/7. -13
22 F/1S/C//2/1/1// 7 S//2S///3/2//2. -4
32 S/7///3/ 8 S//1S/C//3. -1
36 3//1/ 9 5//4/1. 9
37 /1/ 10 1/3/9. 22
40 S/2///1. 11 1S//7/1/2/ 33
40 /1S//SF/// 12 1S/2S/1S/S/3/7: 47
40 13 4/ 51


Billy Aardd.