Rungs for round 379.

Mon 24-Feb-1997 13:00   to   Sun 16-Mar-1997 19:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4968 -4   ( 4.2) Mark Martinez 1.338 1 1.450 Bruce Nemetz
4969 -3   ( 2.8) Jack Bender 1.269 2 1.340 Mackenzie Thatcher
4970 6   ( 6.2) Chris Robblee 1.212 3 1.078 Daniel Lunceford
4971 8   ( 7.6) Galen McIntire 0.868 4 0.753 John Hardy
4972 -26   ( 25.7) Rudy Rouhana 0.687 5 1.040 Will Ludlam
4973 -3   ( 2.5) Aaron Adcock 0.611 6 0.642 Anya Smith
4974 11   ( 11.0) Ray Piworunas 2.070 7 1.696 Christopher Cilley
4975 5   ( 5.2) Steve Deal 0.854 8 0.773 Aaron Richardson
4976 24   ( 24.5) Dan Mayfield 0.834 9 0.560 Damian Luna

Challenge positions


Billy Aardd.