Match Started at 27-Feb-1997 18:53 and lasted 60 minutes.
Lag won by: Bruce Nemetz.
Game opened by: Mark Martinez.
Mark Martinez won the match with a score of 50 to 46 in 38 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
0 | Mark Martinez | Bruce Nemetz | -4 | |
6 | S/1S/5// | 1 | 4/1S/2/1. | 4 |
10 | S/3S/1/ | 2 | 3S/C//7. | 13 |
19 | S//5/2/2. | 3 | 1SF/S/2//2/ | 17 |
27 | /1/2//2/3/ | 4 | 1//4///1. | 23 |
33 | 1/1//S///1//2/1/// | 5 | //C////2/1/2/2///1. | 30 |
42 | C//1/4/5/ | 6 | //1C//2C/1. | 32 |
48 | S/7C/ | 7 | 1SC/5/1. | 38 |
50 | 1S//2C/ | 8 | /1SF/8/ | 46 |
Billy Aardd.