Rungs for round 375.

Tue 28-Jan-1997 13:00   to   Sun 02-Feb-1997 18:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4928 -21   ( 21.2) John Hardy 0.925 1 1.317 Jack Bender
4929 25   ( 24.7) Mark Martinez 1.220 2 0.817 Galen McIntire
4930 -9   ( 9.0) Chris Robblee 1.198 3 1.414 Will Ludlam
4931 17   ( 17.3) Christopher Cilley 1.696 4 1.260 Mackenzie Thatcher
4932 1   ( 1.1) Rudy Rouhana 0.729 5 0.713 Anya Smith
4933 -7   ( 7.5) Aaron Richardson 0.785 6 0.903 Daniel Lunceford
4934 60   ( 59.9) Bruce Nemetz 1.238 7 0.563 Aaron Adcock
4935 55   ( 54.7) Ray Piworunas 2.113 8 1.009 Steve Deal
4936 -19   ( 19.0) Dan Mayfield 0.844 9 1.165 Simon Cunningham

Challenge positions


Billy Aardd.