Match Started at 30-Jan-1997 20:00 and lasted 114 minutes.
Lag won by: Aaron Adcock.
Game opened by: Bruce Nemetz.
Bruce Nemetz won the match with a score of 51 to 41 in 90 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
-60 | Bruce Nemetz | Aaron Adcock | 0 | |
-62 | BB. | 1 | 0 | |
-50 | S///1S/11. | 2 | C//2/S/ | 1 |
-40 | 1S/1S//S//8/ | 3 | 1S/S/1/S//2. | 5 |
-33 | 4C//3/1S//1C/ | 4 | 1S//1/2///1. | 10 |
-19 | S/S/14. | 5 | S/S// | 10 |
-9 | 4/3///3. | 6 | /3S/1SC// | 13 |
2 | 1S//2/1S/S/6///1. | 7 | ///S/C/3//C/ | 14 |
10 | 1S/1S//1/2SF/S///4S/ | 8 | SF/1S/1S//S//1S/1SF/1. | 17 |
19 | 1S/S//S/S//3S/C/2/4. | 9 | /1/SF/2SF/S/S//S/1// | 19 |
25 | /1S//1///C/3//2. | 10 | /1/2/1/1///2// | 26 |
29 | 1/1S/SF/SF/1///2//1. | 11 | //S//2/2C/2//2/ | 33 |
36 | 1S///3S/1F/3C/F/1/1/ | 12 | S/2///1/F/S//1. | 36 |
44 | /1/S/1S/S//2/2C/1/2/ | 13 | S//C/S/S/S/2C/1//1/1. | 39 |
51 | 2S///1S/4/ | 14 | /1//1/S/ | 41 |
Billy Aardd.