Rungs for round 356.

Mon 29-Apr-1996 14:30   to   Fri 10-May-1996 17:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4722 -3   ( 2.8) Steve Deal 1.162 1 1.227 Mark Martinez
4723 -9   ( 9.2) Bruce Nemetz 1.147 2 1.357 Joe Fleming
4724 -88   ( 87.8) Michael Sclaifer 0.447 3 1.232 Chris Robblee
4725 9   ( 9.0) Simon Cunningham 1.000 4 0.847 Dan Mayfield
4726 -32   ( 32.2) Rudy Rouhana 0.625 5 1.028 Will Ludlam
4727 18   ( 18.4) Galen McIntire 0.581 6 0.425 Lisa Miret
4728 -48   ( 48.0) Stephen Grotzinger 0.941 7 1.845 Christopher Cilley
4729 -91   ( 90.6) Loi Nguyen 0.857 8 2.410 Ray Piworunas
4730 -1   ( 0.6) John Hardy 0.796 9 0.806 Gurupartap Davis
4731 -18   ( 18.1) George McKay 0.611 10 0.832 Mackenzie Thatcher
4732 -17   ( 16.9) Anya Smith 0.681 11 0.911 Jeff Tull
4733 -11   ( 10.9) Adrian Rubio 0.996 12 1.214 Ethan West
4734 -0   ( 0.0) Beryl Barnes 0.341 13 0.400 Jesse Olson
4735 -7   ( 6.6) Ben Edwards 0.663 14 0.751 Josh England

Challenge positions


Billy Aardd.