Match Started at 05-May-1996 18:00 and lasted 60 minutes.
Lag won by: Stephen Grotzinger.
Game opened by: Chris Cilley (use 166).
Stephen Grotzinger won the match with a score of 52 to 37 in 60 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts | 
|---|---|---|---|---|
| 0 | Stephen Grotzinger | Christopher Cilley | -48 | |
| 7 | BB/2S/1SC//1//S/2/1/2C/2. | 1 | /4////4/1C//3. | -37 | 
| 13 | /F///1/2/3/1/1C/////C/1// | 2 | 1//1/2/6// | -27 | 
| 20 | //2/3//1/1. | 3 | //1/C/1///1/6/// | -19 | 
| 28 | /S///1///1/1/1S///2//2. | 4 | /3/9// | -7 | 
| 30 | /1///C/1//C///C/1/2. | 5 | 1/3/F/1// | -3 | 
| 39 | 1S/SF/2//2/3//1/1C//1. | 6 | //3//2/2. | 4 | 
| 42 | /2/1/S/////C/////2//C/ | 7 | 5/4/3/ | 16 | 
| 47 | /S/3//2/// | 8 | ///3///2/// | 21 | 
| 52 | //1//1/2/1//// | 9 | 1/3/2/6. | 33 | 
| 52 | 10 | /2SC/2/ | 36 | |
| 52 | ///C//1. | 11 | /C/2/ | 37 | 
Billy Aardd.