Rungs for round 355.

Fri 19-Apr-1996 15:00   to   Sun 28-Apr-1996 20:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4705 T B D Steve Deal 1.162 1 T B D Winner of second rung.
4706 -7   ( 7.4) Mark Martinez 1.262 2 1.448 Joe Fleming
4707 -6   ( 6.3) Bruce Nemetz 1.138 3 1.281 Chris Robblee
4708 45   ( 44.7) Dan Mayfield 0.847 4 0.447 Michael Sclaifer
4709 9   ( 8.6) Will Ludlam 1.077 5 0.919 Simon Cunningham
4710 24   ( 24.4) Rudy Rouhana 0.595 6 0.398 Lisa Miret
4711 124   (124.2) Christopher Cilley 1.854 7 0.532 Galen McIntire
4712 83   ( 82.9) Ray Piworunas 2.491 8 0.937 Stephen Grotzinger
4713 1   ( 0.6) Gurupartap Davis 0.875 9 0.864 Loi Nguyen
4714 -1   ( 0.7) John Hardy 0.821 10 0.833 Mackenzie Thatcher
4715 -3   ( 3.3) William Mitchell 0.613 11 0.653 George McKay
4716 9   ( 9.3) Adrian Rubio 0.808 12 0.681 Anya Smith
4717 56   ( 56.4) Jeff Tull 0.851 13 0.334 Beryl Barnes
4718 -42   ( 41.6) Ben Edwards 0.663 14 1.214 Ethan West
4719 44   ( 43.9) Josh England 0.751 15 0.400 Jesse Olson

Challenge positions


Billy Aardd.