Match Started at 25-Apr-1996 16:05 and lasted 145 minutes.
Lag won by: Beryl Barnes.
Game opened by: Beryl Barnes.
Jeff Tull won the match with a score of 51 to 46 in 127 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts | 
|---|---|---|---|---|
| 0 | Beryl Barnes | Jeff Tull | -56 | |
| -2 | BB. | 1 | -56 | |
| 6 | SC/2/3S/1/////1//1//1. | 2 | C//1//SF////2/2C/// | -54 | 
| 10 | S/S/2//1S/S///1S/F/2C/ | 3 | 1//1S//1SF/S/C///1/4. | -48 | 
| 12 | SF/1//1///1/// | 4 | S/1S///1/5/1C/2//1. | -38 | 
| 17 | 1/SF/1///2/1//1. | 5 | /1//1/3//1/2// | -30 | 
| 20 | //3. | 6 | S/11/ | -19 | 
| 23 | ///1S/S//////2///// | 7 | S///1S/1/2S/2/C/F//2//1/1/1. | -10 | 
| 29 | ///1//1/2/1/1/ | 8 | 1S///1/3/1/1///1. | -2 | 
| 32 | 1///////1/1. | 9 | 3/1/1//4/1//1// | 9 | 
| 32 | C/S/////////1//1/F/ | 10 | /1/4//1/1/2C///F/1C///2. | 18 | 
| 35 | ///1//////1F/2/ | 11 | /1S/3//C//1/C/1/2//2. | 26 | 
| 41 | S//1/2/1//1//1/F/////1. | 12 | //////2/C////S/C//5/ | 31 | 
| 44 | ///1//1//1// | 13 | 1/////5/2//3. | 42 | 
| 46 | 1//1/// | 14 | ///1/2/6/ | 51 | 
Billy Aardd.