Rungs for round 341.

Mon 30-Oct-1995 14:00   to   Sun 05-Nov-1995 21:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4534 -30   ( 29.6) Andy Simmons 0.950 1 1.512 Rich Schrader
4535 6   ( 5.9) Kelly Trujillo 1.072 2 0.959 Chris Robblee
4536 23   ( 22.8) Joe Fleming 1.116 3 0.767 Roman Sandoval
4537 -61   ( 61.2) Ethan West 0.899 4 2.000 Christopher Cilley
4538 -1   ( 1.1) Joel Dolinski 0.835 5 0.853 Adrian Rubio
4539 1   ( 0.7) Mark Martinez 1.315 6 1.296 Simon Cunningham
4540 -11   ( 11.3) Nathan Tyson 0.630 7 0.773 Gurupartap Davis
4541 101   (100.6) Bruce Nemetz 1.298 8 0.431 Michael Sclaifer
4542 69   ( 69.4) Loi Nguyen 0.955 9 0.300 Lisa Miret

Challenge positions


Billy Aardd.