Match Started at 01-Nov-1995 19:00 and lasted 158 minutes.
Lag won by: Bruce Nemetz.
Game opened by: Michael Sclaifer.
Bruce Nemetz won the match with a score of 50 to 37 in 104 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
0 | Michael Sclaifer | Bruce Nemetz | -101 | |
5 | //1////3S/1/// | 1 | S/1S///2S/1//1/1/3. | -92 |
5 | S/F//1/1C// | 2 | C/2/2/5//1SF/2. | -82 |
7 | /2/// | 3 | 1S/C/9/1/1. | -71 |
6 | SC/F////1. | 4 | S//2/2/8/1/ | -58 |
8 | //1//////1. | 5 | 1/1//2/1C/7/// | -47 |
12 | F/1//1/1/2// | 6 | 1/2S///4/C/2. | -39 |
18 | 1//4//1// | 7 | 1//1/1C///5. | -32 |
20 | /1//1//S/F/1. | 8 | //3/////8/ | -21 |
23 | /F/1/1//2// | 9 | ///1//2C/7. | -12 |
25 | //2. | 10 | C/12// | -1 |
31 | //2/S/F/1S//2/////2/ | 11 | C/C/1S/S/C/S///3/1//1/1. | 3 |
29 | /F////C//// | 12 | C/1F//1/1//6/1/1/3. | 15 |
34 | S/1//3///1// | 13 | /1//2//2/1/2/1. | 24 |
36 | ///1/1/1/F/ | 14 | 1S/2/C/1/2/1//4. | 34 |
36 | /// | 15 | 1S/8/C/5. | 47 |
37 | /2F/ | 16 | //3/ | 50 |
Billy Aardd.