Rungs for round 339.

Mon 09-Oct-1995 12:00   to   Sun 15-Oct-1995 20:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4516 T B D Rich Schrader 1.434 1 T B D Winner of second rung.
4517 -6   ( 5.6) Steve Deal 0.873 2 0.971 Chris Robblee
4518 -15   ( 15.1) Andy Simmons 0.796 3 1.036 Kelly Trujillo
4519 -90   ( 89.5) Roman Sandoval 0.698 4 1.948 Christopher Cilley
4520 14   ( 14.4) Joe Fleming 0.987 5 0.766 Ethan West
4521 8   ( 8.4) Joel Dolinski 0.921 6 0.788 Adrian Rubio
4522 -6   ( 6.2) Mark Martinez 1.284 7 1.443 Simon Cunningham
4523 24   ( 24.1) Gurupartap Davis 0.726 8 0.490 Michael Sclaifer

Challenge positions


Billy Aardd.