Handicapped Straight Ladder Match 4521

Round 339
Mon 09-Oct-1995 12:00 to Sun 15-Oct-1995 20:00


Round 339: Match number 4521.
Player # 116 -- Joel Dolinski.     (p: 0.730 / r: 0.921 = 0.792)
Spots 8 balls to
Player # 176 -- Adrian Rubio..     (p: 0.667 / r: 0.788 = 0.846)

Match statistics.

Match Started at 13-Oct-1995 16:08 and lasted 92 minutes.
Lag won by: Joel Dolinski.
Game opened by: Adrian Rubio.

Adrian Rubio won the match with a score of 50 to 46 in 74 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 Adrian Rubio
Joel Dolinski -8
5 S/1/2///2/ 1 3///4//2. 1
10 /1S//F/C//1//S/5// 2 ///1/1/C/3/1////1. 7
13 /1C/1S////1/1S/ 3 C//C/2S//2///6. 15
18 ///2/C/2/2. 4 1S/4///1//2F/ 22
24 /1S/1//S//1//1/2. 5 //3//3///2// 30
31 //S//2/2//1//////1//1. 6 /SF//3//2////1//1//// 36
39 S/1/1/2S//2/2. 7 S/5S///1// 42
47 1S/3/2S/1SF///1/C/1//1/ 8 C///S/2////1//1. 45
50 /2/1/ 9 /1// 46


Billy Aardd.