Rungs for round 334.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
4476 | T B D | Chris Robblee | 1.114 | 1 | T B D | Winner of second rung. |
4477 | -10 ( 9.7) | Roman Sandoval | 0.663 | 2 | 0.791 | Andy Simmons |
4478 | -14 ( 14.5) | Steve Deal | 0.976 | 3 | 1.259 | Rich Schrader |
4479 | 2 ( 1.6) | Ethan West | 0.926 | 4 | 0.898 | Jeff Tull |
4480 | -9 ( 8.6) | Bruce Nemetz | 1.121 | 5 | 1.314 | Kelly Trujillo |
4481 | 7 ( 7.3) | Adrian Rubio | 0.776 | 6 | 0.677 | Gurupartap Davis |
4482 | 41 ( 41.3) | John Hagstrom | 2.409 | 7 | 1.319 | Christopher Cilley |
Billy Aardd.