Match Started at 10-Sep-1995 18:30 and lasted 89 minutes.
Lag won by: Gurupartap Davis.
Game opened by: Adrian Rubio.
Adrian Rubio won the match with a score of 50 to 40 in 70 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
-7 | Adrian Rubio | Gurupartap Davis | 0 | |
0 | S/1//1S/2//S/1/1/1C///1. | 1 | /1F///1F////2/2/// | 4 |
4 | /1/3/// | 2 | 1//1/2/6. | 14 |
15 | 1S/8/1/1. | 3 | //2/1C/ | 16 |
19 | 1/2////1/C/1/ | 4 | 1//1C/1/1/2/2/1. | 24 |
31 | 1S//2/2/5/1////1. | 5 | F/SF//////2//C/ | 23 |
35 | S///4//////// | 6 | /2/1/2/1/2C///1//1. | 32 |
42 | 1/1/1////2C/2///1. | 7 | /1//2/1//1//1C/// | 37 |
50 | S/S//2S//S//3/2///1/ | 8 | //2/S/2/S/////C/ | 40 |
Billy Aardd.