Rungs for round 325.

Mon 12-Jun-1995 12:00   to   Sun 18-Jun-1995 22:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4404 T B D Steve Deal 1.262 1 T B D Winner of second rung.
4405 73   ( 72.7) Steve Barrett 2.547 2 1.038 Andy Simmons
4406 4   ( 3.6) Rich Schrader 1.376 3 1.284 Bill Countryman
4407 60   ( 60.2) Chris Robblee 0.886 4 0.402 Adam Clark
4408 5   ( 5.1) Ray Piworunas 2.021 5 1.833 John Kristjanson
4409 -112   (112.6) Eric Garratt 0.417 6 1.356 Matt Thomas
4410 -4   ( 3.6) Dan Mayfield 0.505 7 0.541 Aaron Leibow
4411 -19   ( 19.3) Roman Sandoval 0.603 8 0.836 Jeff Tull
4412 -42   ( 42.0) Christopher Cilley 1.429 9 2.628 John Hagstrom
4413 1   ( 0.6) Bruce Nemetz 1.005 10 0.994 Daniel Lunceford

Challenge positions


Billy Aardd.