Handicapped Straight Ladder Match 4410

Round 325
Mon 12-Jun-1995 12:00 to Sun 18-Jun-1995 22:00


Round 325: Match number 4410.
Player # 196 -- Aaron Leibow.     (p: 0.566 / r: 0.541 = 1.046)
Spots 4 balls to
Player # 191 -- Dan Mayfield..     (p: 0.414 / r: 0.505 = 0.820)

Match statistics.

Match Started at 13-Jun-1995 12:15 and lasted 105 minutes.
Lag won by: Aaron Leibow.
Game opened by: Dan Mayfield.

Aaron Leibow won the match with a score of 52 to 41 in 99 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 Dan Mayfield
Aaron Leibow -4
3 BB/2F/1/F////1/1/2// 1 1///1///1/2/1/S/1. 3
12 S///1/1C/1/1/2//1/1/1/1. 2 S///2/1/////C/1/// 6
17 /2SC////F/1/2//1//1/ 3 //1/1S/2///////3. 13
23 ////1/1S//S/2/2// 4 S/S/1/2S///S/1S/SC/1//3. 20
27 /C///1S/S///S///S/1S/C/2/2. 5 1S//////C/1S/1S/S/C/S/S/1/1/3/ 26
32 /S/1S/1C/S/S///1//S//2/2/F/1F/ 6 /C////S////1F/3////1/1. 30
34 1/S/1///1/F//1/F// 7 //2/1S///1/1/1/3//1. 40
43 C/2///1/4/1/2/ 8 S/////S/1C//3. 43
41 C/F// 9 //4/5/ 52


Billy Aardd.