Rungs for round 323.

Fri 07-Apr-1995 07:00   to   Fri 21-Apr-1995 15:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4373 11   ( 11.3) Val Korman 1.465 1 1.195 Steve Deal
4374 14   ( 13.6) Jeremy Broestl 1.350 2 1.061 Andy Simmons
4375 -86   ( 86.5) Chris Robblee 0.868 3 2.370 Steve Barrett
4376 -102   (102.0) Paul Ayers 0.489 4 1.487 Bill Countryman
4377 -5   ( 5.0) Tom Kassube 1.358 5 1.493 Rich Schrader
4378 11   ( 10.6) Ethan West 0.904 6 0.746 Tom Pasztor
4379 -51   ( 50.7) Adam Clark 0.419 7 0.844 Adrian Rubio
4380 -27   ( 27.4) Matt Thomas 1.359 8 2.103 Ray Piworunas
4381 -33   ( 32.9) Eric Garratt 0.438 9 0.726 Christopher Bertram
4382 87   ( 86.5) John Kristjanson 1.592 10 0.583 Roman Sandoval
4383 -112   (111.8) Dan Mayfield 0.452 11 1.463 Christopher Cilley
4384 20   ( 20.4) Kelly Trujillo 1.196 12 0.849 Jeff Tull
4385 55   ( 55.0) Josh England 0.840 13 0.080 Aaron Leibow

Challenge positions


Billy Aardd.