Match Started at 17-Apr-1995 18:00 and lasted 60 minutes.
Lag won by: Christopher Cilley.
Game opened by: Christopher Cilley.
Dan Mayfield won the match with a score of 51 to -38 in 56 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
-112 | Christopher Cilley | Dan Mayfield | 0 | |
-101 | /2/9. | 1 | 2/1/ | 3 |
-92 | 1/1C/1/2/5. | 2 | 1/1/1/1/ | 7 |
-81 | /1/8/2// | 3 | //1/1/1. | 10 |
-77 | 1//1/3C/// | 4 | 1S/3//2/2C//1. | 18 |
-73 | /F//1C//2//2/1. | 5 | C/2/2///1/1//2/ | 25 |
-66 | 1////2///1C/4/ | 6 | 2//1/1//1///1. | 31 |
-60 | /3/C//4/ | 7 | /3/1//2/1. | 38 |
-57 | C/S//2//1///1/ | 8 | /1S/4//C/2C/1C//1/2: | 46 |
-46 | /3/2/4///2: | 9 | /2/1//1C/// | 49 |
-38 | 1/7/ | 10 | /2/ | 51 |
Billy Aardd.