Rungs for round 322.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
4356 | T B D | Val Korman | 1.171 | 1 | T B D | Winner of second rung. |
4357 | 77 ( 77.1) | John Hagstrom | 2.765 | 2 | 1.088 | Bruce Nemetz |
4358 | -10 ( 9.9) | Chris Robblee | 0.886 | 3 | 1.062 | Steve Deal |
4359 | 40 ( 39.8) | Steve Barrett | 2.352 | 4 | 1.309 | Jeremy Broestl |
4360 | -47 ( 46.9) | Andy Simmons | 0.943 | 5 | 1.827 | Bill Countryman |
4361 | 100 ( 99.6) | Rich Schrader | 1.472 | 6 | 0.492 | Paul Ayers |
4362 | -36 ( 35.9) | Tom Pasztor | 0.753 | 7 | 1.293 | Tom Kassube |
4363 | -4 ( 4.1) | Ethan West | 0.871 | 8 | 0.943 | Adrian Rubio |
4364 | 200 (200.0) | Ray Piworunas | 2.103 | 9 | 0.419 | Adam Clark |
4365 | -42 ( 42.0) | Christopher Bertram | 0.723 | 10 | 1.331 | Matt Thomas |
4366 | 26 ( 26.1) | Roman Sandoval | 0.609 | 11 | 0.376 | Eric Garratt |
4367 | -2 ( 2.2) | Christopher Cilley | 1.450 | 12 | 1.514 | John Kristjanson |
4368 | -47 ( 47.0) | Dan Mayfield | 0.403 | 13 | 0.782 | Jeff Tull |
4369 | -21 ( 21.2) | Josh England | 0.840 | 14 | 1.196 | Kelly Trujillo |
Billy Aardd.