Handicapped Straight Ladder Match 4368

Round 322
Mon 27-Mar-1995 06:00 to Thu 06-Apr-1995 16:00


Round 322: Match number 4368.
Player # 160 -- Jeff Tull.     (p: 0.797 / r: 0.782 = 1.019)
Spots 47 balls to
Player # 191 -- Dan Mayfield..     (p: 0.729 / r: 0.403 = 1.808)

Match statistics.

Match Started at 01-Apr-1995 06:00 and lasted 100 minutes.
Lag won by: Jeff Tull.
Game opened by: Dan Mayfield.

Dan Mayfield won the match with a score of 51 to 8 in 69 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 Dan Mayfield
Jeff Tull -47
5 S/SC//5/F/1S//1/ 1 1F//S/1/2C//1/2. -42
10 //2//2SF////1S/1. 2 S/1S/1//2/S/1S/1C/2// -35
15 S/1F/C/S/2/2/1//1//// 3 //1SF/F//1/C/2/1///2. -31
21 //2/1/1/2/ 4 3S/2F//2///1. -24
22 S/SF///3//F// 5 /S//C/2/3SF/1/2/3. -15
32 1/1/5/1//1//1/ 6 S/1///1//1//1. -11
40 S/4/4/ 7 1S//4F/1. -6
44 S/SF/1S/3/2SC/S/// 8 /S//S//1S/2/3/2. 2
51 S/S/1/S/1/1S//4/ 9 1S/S//1//3//1/ 8


Billy Aardd.