Rungs for round 320.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
4322 | T B D | Bruce Nemetz | 1.125 | 1 | T B D | Winner of second rung. |
4323 | 74 ( 74.4) | John Hagstrom | 2.762 | 2 | 1.110 | Val Korman |
4324 | -0 ( 0.1) | Jeff Tull | 0.863 | 3 | 0.862 | Chris Robblee |
4325 | 38 ( 38.1) | Bill Countryman | 1.879 | 4 | 1.066 | Steve Deal |
4326 | 5 ( 5.3) | Jeremy Broestl | 1.297 | 5 | 1.173 | Kelly Trujillo |
4327 | -151 (151.2) | Paul Ayers | 0.472 | 6 | 1.899 | Steve Barrett |
4328 | 21 ( 21.4) | Tom Kassube | 1.227 | 7 | 0.859 | Andy Simmons |
4329 | 21 ( 20.9) | Rich Schrader | 1.500 | 8 | 1.058 | Slaehcim Evad |
4330 | -94 ( 94.0) | Tom Pasztor | 0.753 | 9 | 2.168 | Ray Piworunas |
4331 | -6 ( 5.9) | Ethan West | 0.720 | 10 | 0.805 | Adrian Rubio |
4332 | -27 ( 27.4) | Adam Clark | 0.381 | 11 | 0.619 | Christopher Bertram |
4333 | 3 ( 2.8) | Gurupartap Davis | 0.677 | 12 | 0.641 | Roman Sandoval |
4334 | 67 ( 66.7) | Matt Thomas | 1.078 | 13 | 0.462 | Dan Mayfield |
4335 | 29 ( 28.9) | Christopher Cilley | 1.327 | 14 | 0.841 | Mike King |
4336 | 139 (139.3) | John Kristjanson | 1.514 | 15 | 0.245 | Eric Garratt |
Billy Aardd.