Handicapped Straight Ladder Match 4334

Round 320
Mon 20-Feb-1995 11:30 to Thu 02-Mar-1995 16:00


Round 320: Match number 4334.
Player # 195 -- Matt Thomas.     (p: 1.324 / r: 1.078 = 1.228)
Spots 67 balls to
Player # 191 -- Dan Mayfield..     (p: 0.257 / r: 0.462 = 0.557)

Match statistics.

Match Started at 02-Mar-1995 13:00 and lasted 140 minutes.
Lag won by: Matt Thomas.
Game opened by: Dan Mayfield.

Matt Thomas won the match with a score of 72 to 26 in 105 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 Dan Mayfield
Matt Thomas -67
4 S/////C/3/1//1. 1 4F/3C////1//F/1/ -61
7 /1S/C//1/1//1. 2 1S/2C///2/2/3/ -52
8 ///1C///F////////2// 3 //1S/1///2/3C///2/1////1. -42
13 1S//4C////1//// 4 1/1/1//2//2////1. -34
18 1S//C/C///1/3//2. 5 C/2S/F/1//1//1//2/ -29
23 C/2//2//2/ 6 /1/3//3/1. -21
26 /1C/1/1C/2: 7 /3///7/ -11
25 /C/////// 8 1S/5/3/3/1///1. 3
12 //C/C/C(F10). 9 /7/1/2/1/ 14
15 C/1/1/1/1// 10 2/6////2. 24
18 ////C///3/1/1C// 11 1/F////1C//1/1///5. 31
23 2////3/ 12 C/4//1C//4. 38
26 /1F/C//1/F/2/1/1. 13 //S//2/4/1//1/ 46
26 // 14 1/13. 60
26 15 12/ 72


Billy Aardd.