Rungs for round 319.

Fri 10-Feb-1995 06:00   to   Sun 19-Feb-1995 16:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4303 8   ( 8.1) Val Korman 1.278 1 1.099 Bruce Nemetz
4304 112   (111.7) John Hagstrom 2.962 2 0.916 Chris Robblee
4305 -28   ( 27.7) Jeff Tull 0.751 3 1.167 Steve Deal
4306 24   ( 24.3) Bill Countryman 1.730 4 1.164 Kelly Trujillo
4307 28   ( 28.2) Steve Barrett 1.710 5 1.094 Jeremy Broestl
4308 -59   ( 58.9) Paul Ayers 0.422 6 0.919 Andy Simmons
4309 -13   ( 13.5) Tom Kassube 1.091 7 1.385 Dave Michaels
4310 -37   ( 36.7) Tom Pasztor 0.813 8 1.409 Rich Schrader
4311 -23   ( 23.5) Ethan West 0.720 9 1.058 Slaehcim Evad
4312 200   (200.0) Ray Piworunas 2.396 10 0.365 Adam Clark
4313 -5   ( 4.8) Gurupartap Davis 0.619 11 0.679 Adrian Rubio
4314 -38   ( 37.9) Christopher Bertram 0.580 12 1.020 Matt Thomas
4315 74   ( 73.5) Christopher Cilley 1.292 13 0.523 Roman Sandoval
4316 121   (121.4) John Kristjanson 1.371 14 0.369 Dan Mayfield
4317 -40   ( 40.0) Eric Garratt 0.340 15 0.720 Mike King

Challenge positions


Billy Aardd.