Handicapped Straight Ladder Match 4312

Round 319
Fri 10-Feb-1995 06:00 to Sun 19-Feb-1995 16:00


Round 319: Match number 4312.
Player # 1 -- Ray Piworunas.     (p: 2.127 / r: 2.396 = 0.888)
Spots 200 balls to
Player # 189 -- Adam Clark..     (p: 0.254 / r: 0.365 = 0.697)

Match statistics.

Match Started at 14-Feb-1995 11:17 and lasted 187 minutes.
Lag won by: Ray Piworunas.
Game opened by: Adam Clark.

Ray Piworunas won the match with a score of 51 to 30 in 118 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 Adam Clark
Ray Piworunas -200
1 S///1// 1 4S/7//SF/2. -188
2 //C//2// 2 1S/S///2/7/2. -176
4 S//1////1// 3 1S/S//2S/S//S/1C/8. -165
5 ///C/2/ 4 1SF/S/3///8. -154
7 1/////1. 5 /1S/3/4/4/C/ -143
7 SC/1/////// 6 S//2F/S/C/9//2. -132
8 S/F/S/1/1/ 7 //7S/S/2/3. -120
9 ///1//// 8 1S/2/2S/3/1S/1S/1/2. -107
14 1C//5/ 9 1/4S//3. -99
16 //2//F/1/// 10 //C/2C/SF/3C/1/1/4. -92
18 ////1/1. 11 2/3/4S/1/2// -80
18 F/S/1/ 12 /1/12. -67
22 /1//1/1/1// 13 /1S/S/3S/4SF/1//1. -58
21 S//C/S/S// 14 /3/1S/1S/S/S/9. -44
23 S///2/1/C/ 15 S/S/9////2. -33
24 /1//1////C/ 16 1SF/1C/4S/3//S/S/2S/1. -23
26 /2// 17 C/8/S/4. -12
26 // 18 //14. 2
28 //1/1// 19 1C/1/3/1/2/4. 13
29 ///1// 20 /2/S/3S/S/8. 26
30 /1/C/C/2/ 21 /1/1/1//8. 37
30 /// 22 1/3//10. 51
30 23 / 51


Billy Aardd.