Rungs for round 315.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
4239 | -47 ( 47.1) | Val Korman | 1.324 | 1 | 2.571 | John Hagstrom |
4240 | 20 ( 19.5) | Bruce Nemetz | 1.127 | 2 | 0.811 | Chris Robblee |
4241 | -26 ( 25.6) | Jeff Tull | 0.861 | 3 | 1.301 | Bill Countryman |
4242 | 44 ( 44.4) | Steve Barrett | 1.866 | 4 | 0.988 | Steve Deal |
4243 | 71 ( 70.6) | Dave Michaels | 1.107 | 5 | 0.459 | Paul Ayers |
4244 | -2 ( 2.2) | Jeremy Broestl | 0.984 | 6 | 1.027 | Andy Simmons |
4245 | -16 ( 16.1) | Ethan West | 0.689 | 7 | 0.911 | Kelly Trujillo |
4246 | -16 ( 16.3) | Tom Kassube | 1.093 | 8 | 1.449 | Rich Schrader |
4247 | 9 ( 9.3) | Slaehcim Evad | 0.889 | 9 | 0.750 | Tom Pasztor |
4248 | 141 (141.2) | Ray Piworunas | 2.520 | 10 | 0.659 | Christopher Bertram |
4249 | 66 ( 66.5) | Christopher Cilley | 1.319 | 11 | 0.566 | Gurupartap Davis |
4250 | 99 ( 99.1) | Shane Oberg | 1.193 | 12 | 0.215 | Adam Clark |
Billy Aardd.