Handicapped Straight Ladder Match 4248

Round 315
Mon 28-Nov-1994 13:00 to Mon 05-Dec-1994 00:00


Round 315: Match number 4248.
Player # 1 -- Ray Piworunas.     (p: 2.011 / r: 2.520 = 0.798)
Spots 141 balls to
Player # 192 -- Christopher Bertram..     (p: 0.473 / r: 0.659 = 0.718)

Match statistics. Match forfeit while IN-PLAY.

Match Started at 04-Dec-1994 20:02 and lasted 198 minutes.
Lag won by: Ray Piworunas.
Game opened by: Christopher Bertram.

Ray Piworunas won the match with a score of 46 to 44 in 93 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 Christopher Bertram
Ray Piworunas -141
3 S/1/1/1// 1 3////8. -130
8 /S/1/2/2. 2 /S/SF/3/6/ -122
10 /1S/S///1// 3 S///3/3S/1/5. -110
12 S///1///S/S/1/// 4 C/S/C/1/S/4/2S/S/1/S/1/3. -100
13 2SF///S/F/F//1/1. 5 1//1/1S/1/SF/SF/5/1/ -92
13 /S/S/////// 6 S/S/4SC/F/2S//3SF/2/3. -81
16 ///1//2/ 7 5/2////1/3. -70
16 /1C/1C/ 8 4/4/3/1. -58
24 3/2//2/1/ 9 C//1/3/1/1. -53
23 //S/C// 10 /SF/1S/S/10/3. -40
27 2SF/3/ 11 C/6/3. -32
30 SF/S/2//3C// 12 S/SF/S/3/4/SC/2. -25
30 S// 13 1S/5SF/8. -12
33 3/ 14 9/2. -1
36 1SF///1//2. 15 1S/S/7/1/1// 9
39 /2/1/ 16 3/7/1. 20
42 /C//F/2/4C// 17 //3/1F/2/1//1. 27
43 /2/C/ 18 2/2/1/7. 39
44 1/Q 19 2/5/ 46


Billy Aardd.