Rungs for round 309.

Mon 03-Oct-1994 17:00   to   Tue 11-Oct-1994 22:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4148 58   ( 58.0) John Hagstrom 2.248 1 1.041 Steve Deal
4149 -9   ( 8.9) Chris Robblee 0.715 2 0.842 Bruce Nemetz
4150 3   ( 3.2) Val Korman 1.206 3 1.134 Canyon Loorem
4151 60   ( 60.3) Jeremy Broestl 1.515 4 0.687 Jeff Tull
4152 109   (109.0) Steve Barrett 2.296 5 0.722 Adrian Rubio
4153 -61   ( 61.1) Paul Ayers 0.543 6 1.207 Bill Countryman
4154 -29   ( 29.3) Ethan West 0.652 7 1.034 Kelly Trujillo
4155 -16   ( 16.0) Christopher Cilley 0.954 8 1.259 Yar Sanuro
4156 1   ( 1.3) Tom Pasztor 0.806 9 0.785 Andy Simmons
4157 8   ( 8.4) Dave Michaels 0.987 10 0.845 Slaehcim Evad
4158 -86   ( 85.7) Gurupartap Davis 0.568 11 1.542 Rich Schrader
4159 58   ( 57.6) Tom Kassube 0.861 12 0.156 Adam Clark

Challenge positions


Billy Aardd.