Match Started at 05-Oct-1994 20:00 and lasted 105 minutes.
Lag won by: Steve Barrett.
Game opened by: Adrian Rubio.
Steve Barrett won the match with a score of 58 to 27 in 56 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
0 | Adrian Rubio | Steve Barrett | -109 | |
-2 | BB. | 1 | -109 | |
0 | /2// | 2 | 4/4/4. | -97 |
2 | /2/// | 3 | 1S/S//7/4. | -85 |
4 | /3/////C/ | 4 | C/C//4/4S//C/3. | -77 |
6 | S/2// | 5 | 1S//10/1. | -65 |
7 | /1//// | 6 | //5/S/6/2. | -52 |
6 | /F/////// | 7 | //F/5/1/1/1/5/1. | -39 |
7 | F//2/ | 8 | //5/7. | -27 |
10 | S///3// | 9 | 1S/S//5/4/1. | -16 |
11 | 1/ | 10 | 11/2. | -3 |
16 | 2/3// | 11 | /3F/4C/2. | 4 |
19 | C/3//1/ | 12 | /1/1F/2/6. | 13 |
22 | 3/ | 13 | 6/5. | 24 |
23 | S//1. | 14 | C/4/9/ | 36 |
26 | /S/1/1/1/ | 15 | //3C/7/1. | 46 |
27 | 1// | 16 | C/1/12. | 58 |
27 | 17 | / | 58 |
Billy Aardd.