Rungs for round 308.

Tue 27-Sep-1994 12:00   to   Sun 02-Oct-1994 22:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4135 -108   (108.4) Chris Robblee 0.651 1 2.063 John Hagstrom
4136 12   ( 12.3) Val Korman 1.217 2 0.976 Steve Deal
4137 -36   ( 35.6) Bruce Nemetz 0.926 3 1.586 Jeremy Broestl
4138 -72   ( 71.8) Canyon Loorem 1.066 4 2.597 Steve Barrett
4139 11   ( 11.1) Jeff Tull 0.688 5 0.563 Paul Ayers
4140 5   ( 5.1) Adrian Rubio 0.684 6 0.621 Ethan West
4141 5   ( 4.9) Bill Countryman 1.087 7 0.990 Christopher Cilley
4142 5   ( 4.8) Kelly Trujillo 0.975 8 0.890 Tom Pasztor
4143 -9   ( 8.6) Dave Michaels 1.020 9 1.195 Yar Sanuro
4144 15   ( 14.8) Andy Simmons 0.781 10 0.603 Gurupartap Davis
4145 -2   ( 2.2) Tom Kassube 0.870 11 0.909 Slaehcim Evad
4146 135   (135.1) Rich Schrader 1.481 12 0.152 Adam Clark

Challenge positions


Billy Aardd.