Handicapped Straight Ladder Match 4144

Round 308
Tue 27-Sep-1994 12:00 to Sun 02-Oct-1994 22:00


Round 308: Match number 4144.
Player # 163 -- Andy Simmons.     (p: 0.857 / r: 0.781 = 1.097)
Spots 15 balls to
Player # 183 -- Gurupartap Davis..     (p: 0.558 / r: 0.603 = 0.926)

Match statistics.

Match Started at 27-Sep-1994 19:29 and lasted 85 minutes.
Lag won by: Andy Simmons.
Game opened by: Gurupartap Davis.

Andy Simmons won the match with a score of 51 to 43 in 77 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 Gurupartap Davis
Andy Simmons -15
-2 BB. 1 -15
4 C/2/1//1C////4/ 2 C///2/1/1/1//1. -10
8 /1F/C/1//2/1F/1/1. 3 /2/3///1/1/// -3
14 1S//2//3// 4 //2/1//5. 5
21 F/2C///1/3//3. 5 /1/1/2/1//// 10
22 S/C/1//1///// 6 2S/1C//3//3/2//1. 21
28 //1/1/1/1/1//1. 7 /2/1/3//1/1/// 29
32 1C///1/C/1/1/1////1. 8 //1//1/F/C/2/2/1/1/ 35
37 /C/1//2/2//1. 9 1SF//1/3/1/2// 42
42 1S/3S///C/1///1. 10 2/C/1/1/2S/1C/1// 48
43 /1/// 11 F/F/3/2/ 51


Billy Aardd.