Rungs for round 304.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
4079 | 78 ( 78.0) | John Hagstrom | 2.158 | 1 | 0.843 | Chris Robblee |
4080 | -18 ( 18.1) | Bob VanSant | 0.737 | 2 | 1.004 | Val Korman |
4081 | 66 ( 66.3) | Tom Tucker | 1.679 | 3 | 0.722 | Joel Dolinski |
4082 | -33 ( 32.7) | Canyon Loorem | 1.114 | 4 | 1.842 | Tom Kollmeyer |
4083 | -48 ( 48.3) | Jeff Tull | 0.697 | 5 | 1.370 | Bill Countryman |
4084 | -36 ( 36.5) | Adrian Rubio | 0.626 | 6 | 1.083 | Steve Deal |
4085 | -37 ( 36.5) | Paul Ayers | 0.586 | 7 | 1.014 | Bruce Nemetz |
4086 | 83 ( 83.2) | Steve Barrett | 2.731 | 8 | 1.025 | Tom Pasztor |
4087 | -4 ( 4.1) | Christopher Cilley | 1.322 | 9 | 1.430 | Jeremy Broestl |
4088 | -11 ( 11.3) | Kelly Trujillo | 1.025 | 10 | 1.256 | Tom Kassube |
4089 | 45 ( 44.8) | Dave Michaels | 1.113 | 11 | 0.587 | Gurupartap Davis |
4090 | 40 ( 39.8) | Yar Sanuro | 1.114 | 12 | 0.620 | Ethan West |
Billy Aardd.