Match Started at 31-Aug-1994 20:10 and lasted 95 minutes.
Lag won by: Steve Deal.
Game opened by: Adrian Rubio.
Steve Deal won the match with a score of 50 to 46 in 84 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
0 | Adrian Rubio | Steve Deal | -36 | |
-2 | BB. | 1 | -36 | |
0 | SC/2/1////1C/C/1/ | 2 | 1//2//4/1///1. | -27 |
6 | S///2///1/C/1/1/2. | 3 | S/1S/2F///2//C//1/1/ | -22 |
9 | SC////1//2/1/ | 4 | ///2C//5/2/1. | -13 |
15 | 1S//1//3//1. | 5 | S/1//3/3//1/ | -5 |
19 | S/2/F/3/ | 6 | C//6/3. | 3 |
25 | S/F/4/1/1/1. | 7 | C/1S//3/1/2/ | 9 |
29 | SC///2//3// | 8 | /C/F/3/3/2/1. | 16 |
34 | //2/1S//C/1//1/1// | 9 | S///1S/SF//2//1//1C/3. | 22 |
40 | //1/1/4/// | 10 | S//3///1/2/2. | 30 |
43 | /S//1////1//1. | 11 | 1S///3/3S/1//1/C/2/ | 40 |
46 | //1///3/C// | 12 | ///S//2/4/4. | 50 |
46 | 13 | / | 50 |
Billy Aardd.