Rungs for round 298.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
4017 | 69 ( 69.0) | John Hagstrom | 1.985 | 1 | 0.834 | Bob VanSant |
4018 | 7 ( 6.6) | Val Korman | 1.170 | 2 | 1.033 | Dave Michaels |
4019 | -29 ( 28.7) | Joel Dolinski | 0.706 | 3 | 1.111 | Canyon Loorem |
4020 | -5 ( 5.3) | Tom Kollmeyer | 1.830 | 4 | 2.025 | Tom Tucker |
4021 | -5 ( 4.7) | Bill Countryman | 1.395 | 5 | 1.526 | Christopher Cilley |
4022 | 5 ( 4.5) | Chris Robblee | 0.664 | 6 | 0.609 | Ben Baker |
4023 | -66 ( 66.1) | Paul Ayers | 0.403 | 7 | 0.936 | Bruce Nemetz |
4024 | -10 ( 10.2) | David Hamilton | 0.470 | 8 | 0.566 | Adrian Rubio |
Billy Aardd.