Handicapped Straight Ladder Match 4017

Round 298
Tue 14-Jun-1994 12:00 to Sun 26-Jun-1994 23:59


Round 298: Match number 4017.
Player # 2 -- John Hagstrom.     (p: 2.172 / r: 1.985 = 1.094)
Spots 69 balls to
Player # 139 -- Bob VanSant..     (p: 0.724 / r: 0.834 = 0.868)

Match statistics.

Match Started at 17-Jun-1994 00:00 and lasted 0 minutes.
Lag won by: John Hagstrom.
Game opened by: Bob VanSant.

John Hagstrom won the match with a score of 57 to 42 in 58 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 Bob VanSant
John Hagstrom -69
3 S//1//1/1/ 1 /1/1/3S/5/1. -58
6 S//S/3. 2 1SF//1S/9/ -48
5 C/S/S/ 3 SF/S/14. -35
8 2/1. 4 2F/9/ -25
18 //4C/4/2/1/ 5 S/1/1///1. -22
24 ///S///5//1. 6 C/C/S///2//4/2S/ -16
26 /1/1C/1// 7 //4S/6/1. -5
29 S//S///C/1S/2/1. 8 S//3F/6//F/1/// 3
32 ///1/1//C/2// 9 //S/S/1C//1/6S/2. 12
39 /3/4// 10 1SF/3///3. 18
39 / 11 S/14. 32
40 1// 12 1/1/11. 45
42 2// 13 1/2/9. 57
42 14 / 57


Billy Aardd.