Rungs for round 292.

Wed 09-Mar-1994 12:00   to   Mon 28-Mar-1994 00:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

3911 45   ( 45.2) John Hagstrom 2.444 1 1.283 Val Korman
3912 -67   ( 66.6) Andy Simmons 0.736 2 1.717 Frank DellaRocco
3913 -14   ( 14.0) Steve Deal 0.829 3 1.061 Kelly Trujillo
3914 4   ( 3.8) Joel Dolinski 0.708 4 0.658 Jeff Tull
3915 3   ( 3.2) Dave Michaels 1.034 5 0.971 Bob VanSant
3916 -22   ( 22.0) Tom Kassube 1.049 6 1.510 Jeremy Broestl
3917 -1   ( 1.0) Paul Rotering 0.717 7 0.732 Patrick Rolan
3918 -27   ( 27.4) Canyon Loorem 1.031 8 1.596 Bill Countryman
3919 6   ( 6.1) Chris Robblee 0.667 9 0.594 Ben Baker
3920 -14   ( 13.8) Tom Kollmeyer 1.483 10 1.893 Tom Tucker
3921 8   ( 7.6) Rafael Ruggiero 1.701 11 1.476 Christopher Cilley
3922 36   ( 36.1) Jason Dahnke 0.878 12 0.510 Will Castle
3923 16   ( 16.2) Adrian Rubio 0.530 13 0.349 Paul Ayers
3924 55   ( 54.7) Vince Fusconi 1.841 14 0.879 Saleh Gandeel
3925 86   ( 85.9) Jason Michaud 1.087 15 0.400 Gurupartap Davis

Challenge positions


Billy Aardd.