Handicapped Straight Ladder Match 3925

Round 292
Wed 09-Mar-1994 12:00 to Mon 28-Mar-1994 00:59


Round 292: Match number 3925.
Player # 182 -- Jason Michaud.     (p: 1.026 / r: 1.087 = 0.944)
Spots 86 balls to
Player # 183 -- Gurupartap Davis..     (p: 0.435 / r: 0.400 = 1.087)

Match statistics.

Match Started at 10-Mar-1994 18:50 and lasted 135 minutes.
Lag won by: Jason Michaud.
Game opened by: Jason Michaud.

Gurupartap Davis won the match with a score of 50 to 32 in 115 innings.

Pts Breaker Play Rack Non-breaker play Pts
-86 Jason Michaud
Gurupartap Davis 0
-79 //1/1/1///2/2. 1 /4//1/1/1/// 7
-67 /1C/2///4/6. 2 F/////1/ 7
-62 //3/2///// 3 ///2/2/1/2/2. 16
-51 5/1/1/2/1/////1. 4 /1////2C///// 18
-43 1//C/1/1////1/2/2////1. 5 C/C//1//C/1/1////2//C/ 19
-39 /C/1C/5// 6 ///7/1. 27
-31 /1/1/1/2/1C/1/2. 7 C/3C/1/1/C//C// 28
-20 //7//C/2/3. 8 2//C//// 29
-12 /6///1//1. 9 2//2C///2/ 34
-4 //C//1/C//3/3/2/1/ 10 /C//C///2/1///1. 36
5 F////1/2/5//1/1. 11 ///1//1///1/1/ 40
16 ///1/2///1/2/5// 12 S/1////C///1//1. 42
26 2/1//1/4/2/// 13 /2//F/1////1. 45
32 1////3/1/1/ 14 1S/1S/////1/2/ 50


Billy Aardd.