Rungs for round 291.

Mon 28-Feb-1994 13:00   to   Wed 09-Mar-1994 00:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

3894 -133   (132.7) Andy Simmons 0.770 1 2.814 John Hagstrom
3895 22   ( 22.5) Val Korman 1.206 2 0.832 Steve Deal
3896 -56   ( 56.2) Joel Dolinski 0.792 3 1.682 Frank DellaRocco
3897 -4   ( 3.7) Dave Michaels 1.030 4 1.107 Kelly Trujillo
3898 -33   ( 32.9) Jeff Tull 0.632 5 1.048 Tom Kassube
3899 17   ( 17.5) Bob VanSant 0.954 6 0.707 Paul Rotering
3900 21   ( 21.2) Jeremy Broestl 1.604 7 1.126 Canyon Loorem
3901 -3   ( 2.6) Patrick Rolan 0.701 8 0.738 Chris Robblee
3902 -1   ( 1.5) Tom Kollmeyer 1.490 9 1.535 Bill Countryman
3903 -93   ( 93.2) Ben Baker 0.594 10 1.701 Rafael Ruggiero
3904 -54   ( 54.0) Jason Dahnke 0.926 11 1.926 Tom Tucker
3905 85   ( 84.9) Christopher Cilley 1.441 12 0.534 Adrian Rubio
3906 -200   (200.0) Will Castle 0.440 13 3.000 Vince Fusconi
3907 -129   (129.4) Paul Ayers 0.349 14 1.435 John Kristjanson

Challenge positions


Billy Aardd.