Handicapped Straight Ladder Match 3894

Round 291
Mon 28-Feb-1994 13:00 to Wed 09-Mar-1994 00:59


Round 291: Match number 3894.
Player # 2 -- John Hagstrom.     (p: 1.859 / r: 2.814 = 0.660)
Spots 133 balls to
Player # 163 -- Andy Simmons..     (p: 0.495 / r: 0.770 = 0.643)

Match statistics.

Match Started at 06-Mar-1994 20:56 and lasted 119 minutes.
Lag won by: John Hagstrom.
Game opened by: Andy Simmons.

John Hagstrom won the match with a score of 51 to 49 in 99 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 Andy Simmons
John Hagstrom -133
4 S/1S///S/3. 1 S/3/3S/4S// -123
6 1S/S/S/2C// 2 S/S/S/6/5. -112
9 /S//SC/4/ 3 1S/S/2S/S/3/4. -102
9 1S/S/C// 4 F/S//4/9. -90
13 S/S///S/1C//S/4. 5 1S/5S/S/S/3/C/S/S// -82
16 /SF/S/S/S/1S/1/1/1. 6 1S/SF/S/S/4/1F/1/3/ -74
22 /2///4/ 7 1S//5/1/1. -66
23 S/S/1S/// 8 1S/SF//1/5SF/6. -55
31 S/1/2/1/2/2. 9 S/S/3/2C/S/1S/ -50
32 1S/S/S/S/ 10 /3S/6SF/4. -38
34 S/S/1//1S/ 11 S/SF/1SF/S//11. -28
35 ///SF/S/2/ 12 /1SF/1SF/1S/S//9. -18
37 //2. 13 C/3SF/9/ -8
36 ///S/SF// 14 S/4S/2S/SF/1/7. 5
38 3/S/SC/ 15 1/SF/8S/2. 15
44 S/2/S//S/3//1/ 16 1S//SF/2/S/2C/SF/2/1. 20
47 S/1/S/S///2. 17 S/2S/3S/3S/S/3S// 31
47 1S/C/S/ 18 1/2S/10. 44
49 S/S/S/2/S/S/ 19 3S/SF/S//SF/S/6/ 51


Billy Aardd.