Rungs for round 288.

Sat 05-Feb-1994 13:00   to   Mon 14-Feb-1994 00:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

3841 9   ( 8.7) Joel Dolinski 0.853 1 0.726 Andy Simmons
3842 -8   ( 7.8) Val Korman 1.405 2 1.625 Frank DellaRocco
3843 64   ( 63.8) John Hagstrom 2.677 3 1.176 Dave Michaels
3844 116   (116.3) James Robnett 2.431 4 0.731 Steve Deal
3845 12   ( 12.5) Bob VanSant 0.900 5 0.720 Jeff Tull
3846 13   ( 13.2) Tom Kassube 1.137 6 0.900 Patrick Rolan
3847 31   ( 31.4) Jeremy Broestl 1.608 7 0.988 Kelly Trujillo
3848 14   ( 13.8) Paul Rotering 0.757 8 0.593 Ben Baker
3849 31   ( 31.2) Tom Kollmeyer 1.787 9 1.100 Canyon Loorem
3850 38   ( 38.0) Bill Countryman 1.373 10 0.780 Jason Dahnke
3851 -125   (125.3) Will Castle 0.430 11 1.508 Christopher Cilley
3852 23   ( 23.3) Chris Robblee 0.586 12 0.326 Paul Ayers
3853 16   ( 15.8) Tom Tucker 1.970 13 1.498 Rafael Ruggiero
3854 -200   (200.0) Jayson 0.449 14 2.380 Vince Fusconi
3855 -130   (130.0) Adrian Rubio 0.500 15 1.800 John Kristjanson

Challenge positions


Billy Aardd.