Handicapped Straight Ladder Match 3855

Round 288
Sat 05-Feb-1994 13:00 to Mon 14-Feb-1994 00:59


Round 288: Match number 3855.
Player # 180 -- John Kristjanson.     (p: 1.205 / r: 1.800 = 0.670)
Spots 130 balls to
Player # 176 -- Adrian Rubio..     (p: 0.340 / r: 0.500 = 0.680)

Match statistics.

Match Started at 12-Feb-1994 18:00 and lasted 200 minutes.
Lag won by: John Kristjanson.
Game opened by: Adrian Rubio.

Adrian Rubio won the match with a score of 50 to 46 in 146 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 Adrian Rubio
John Kristjanson -130
5 S/1//2/1/4C//C/C// 1 ///1S/1S///2/1/1. -124
6 C//F/1C/S/2///S/1/ 2 /S/S/1///1C/S/1S/2/5. -115
10 /S/1/1///1/1/ 3 1SC/1//1/3/1SC/1//2. -107
16 S/2/S/1S//3/ 4 S//4/1/1SF//3: -99
17 1S///C/1. 5 S/10/S/2// -87
19 /C//1///1/2///C/ 6 1SF//////5/1///3. -78
24 C///1///F/2/1/3S// 7 /S/2S/1/1S/////1/1/1. -71
27 ////1/2/ 8 /5//2/2/1/1. -60
28 //S/////1/// 9 /1S/2S//3//2/S//1/4. -47
30 S//1S/S//2//SC/ 10 F/1S//1SC/1/1C/2/4/1. -39
31 //1/ 11 1S/5S/4/3. -26
35 1//2S//1C/1. 12 /4/1S/4S/// -17
38 /S/S/1C/1//2// 13 S/S/1/3//2/3/1. -7
41 S/1S/C//1/1/1/F/1S/ 14 /1/S/1S/2S/1C/2C/S/1/1. 0
42 S///1/S/F//1/ 15 S/1/1/1/1/4S//3/1. 12
46 F/S/1//S/4/C/1//// 16 S/S//1C/3C/1/2/////1. 18
47 S///1S//// 17 1S/4/1//1S/3S/SF/3. 30
49 //S///S/2/ 18 S/S/S//3S/1S/6/2. 42
50 S/S/S//1/ 19 1S//1S/1/1/ 46


Billy Aardd.