Rungs for round 280.

Mon 18-Oct-1993 12:00   to   Tue 26-Oct-1993 23:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

3704 T B D John Hagstrom 2.378 1 T B D Winner of second rung.
3705 30   ( 30.5) Dave Michaels 0.964 2 0.599 Andy Simmons
3706 35   ( 35.6) Tony Giljum 1.155 3 0.675 Joel Dolinski
3707 -33   ( 33.0) Val Korman 1.332 4 2.210 James Robnett
3708 40   ( 40.2) Frank DellaRocco 1.452 5 0.805 Bob VanSant
3709 24   ( 24.2) Ben Baker 0.751 6 0.506 Jeff Tull
3710 30   ( 30.3) Steve Deal 0.808 7 0.503 Paul Rotering
3711 -123   (123.2) Tim Grandi 0.675 8 2.338 Tom Kollmeyer
3712 13   ( 13.5) Tom Kassube 1.097 9 0.864 Adrian Vickers
3713 23   ( 23.0) Christopher Cilley 1.211 10 0.829 Kelly Trujillo
3714 50   ( 50.5) Bill Countryman 1.545 11 0.769 Chris Robblee
3715 -16   ( 16.4) Paul Ayers 0.284 12 0.531 Patrick Rolan
3716 -59   ( 58.7) Canyon Loorem 0.720 13 1.565 Tom Tucker

Challenge positions


Billy Aardd.