Handicapped Straight Ladder Match 3706

Round 280
Mon 18-Oct-1993 12:00 to Tue 26-Oct-1993 23:59


Round 280: Match number 3706.
Player # 94 -- Tony Giljum.     (p: 1.000 / r: 1.155 = 0.866)
Spots 35 balls to
Player # 116 -- Joel Dolinski..     (p: 0.541 / r: 0.675 = 0.802)

Match statistics.

Match Started at 25-Oct-1993 19:20 and lasted 95 minutes.
Lag won by: Tony Giljum.
Game opened by: Joel Dolinski.

Tony Giljum won the match with a score of 50 to 46 in 85 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 Joel Dolinski
Tony Giljum -35
3 S/1/////////2. 1 //1/1S/1/3S/1//4// -24
6 S/////1/2/ 2 //7//3//1. -13
11 SC/6// 3 S/2/2/4. -5
14 //3// 4 /SF/5/3/3. 5
17 /////1/1//2C// 5 1/1S/////C/5/1//2. 14
23 1/////1S/2/1///1/ 6 SC//1/C/1////1//1/4. 20
28 ///S///1/S/1/2//1/// 7 1S/2S//S/2C/C/1///1////1/1. 27
34 //1/1/2/2. 8 ///6/1/1/ 35
44 /C////7/2/1//1/ 9 1//////1///1. 38
46 ///1/1/////// 10 //4///C/3/1/2///2. 49
46 11 1/ 50


Billy Aardd.