Rungs for round 277.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
3655 | T B D | John Hagstrom | 2.872 | 1 | T B D | Winner of second rung. |
3656 | 36 ( 35.8) | Jeremy Broestl | 1.004 | 2 | 0.585 | Andy Simmons |
3657 | -17 ( 17.1) | Joel Dolinski | 0.679 | 3 | 0.911 | Dave Michaels |
3658 | -54 ( 54.2) | Bob VanSant | 0.952 | 4 | 1.984 | James Robnett |
3659 | 46 ( 46.1) | Tony Giljum | 1.103 | 5 | 0.574 | Jeff Tull |
3660 | -36 ( 35.9) | Tim Grandi | 0.702 | 6 | 1.206 | Val Korman |
3661 | 78 ( 77.8) | Frank DellaRocco | 1.365 | 7 | 0.534 | Paul Rotering |
3662 | -20 ( 20.5) | Steve Deal | 0.730 | 8 | 1.029 | Tom Kassube |
3663 | -6 ( 5.6) | Stephan Witz | 0.986 | 9 | 1.096 | Christopher Cilley |
3664 | 26 ( 26.2) | Adrian Vickers | 0.779 | 10 | 0.511 | Ben Baker |
3665 | 161 (160.7) | Tom Kollmeyer | 1.686 | 11 | 0.282 | Paul Ayers |
3666 | -29 ( 28.5) | Kelly Trujillo | 0.668 | 12 | 1.049 | Grant Culbertson |
3667 | -33 ( 32.8) | Patrick Rolan | 0.476 | 13 | 0.788 | Bill Countryman |
Billy Aardd.