Handicapped Straight Ladder Match 3659

Round 277
Mon 27-Sep-1993 12:00 to Sun 03-Oct-1993 23:59


Round 277: Match number 3659.
Player # 94 -- Tony Giljum.     (p: 1.079 / r: 1.103 = 0.978)
Spots 46 balls to
Player # 160 -- Jeff Tull..     (p: 0.500 / r: 0.574 = 0.871)

Match statistics.

Match Started at 30-Sep-1993 16:30 and lasted 83 minutes.
Lag won by: Jeff Tull.
Game opened by: Tony Giljum.

Tony Giljum won the match with a score of 50 to 44 in 89 innings.

Pts Breaker Play Rack Non-breaker play Pts
-46 Tony Giljum
Jeff Tull 0
-35 /2/1/2S//2/4/ 1 1//////2. 3
-24 /1///1/S/1//3/5/ 2 ///1//S////1/1. 6
-18 2/1/1/2/// 3 S//2/3/1//2. 14
-12 C//2//2/3. 4 S/S//6/1// 21
-7 /1S/2/C/1/1C/////2. 5 C////2//1/3/1C// 26
1 S/S////2SF/3/3C/1/1. 6 S/S//2///2/// 30
10 1//2////1/1//2/2. 7 1/1/1//C/1////1C/ 33
18 S/1S//S///2/2/1/2. 8 /C/1//1/1/1/2// 38
30 1S///4S//1/2/4/ 9 /S///1S///1. 40
39 /2S/S/3//2/2// 10 S//1///2///2. 45
50 //S/2S//8/1/ 11 F/S/C/S///2F/ 44


Billy Aardd.