Rungs for round 259.

Mon 22-Mar-1993 13:00   to   Mon 29-Mar-1993 00:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

3396 T B D Dave Michaels 0.869 1 T B D Winner of second rung.
3397 200   (200.0) John Hagstrom 3.722 2 0.570 Tim Grandi
3398 14   ( 14.3) Tony Giljum 1.155 3 0.898 Micheas Herman
3399 37   ( 37.4) Tom Kollmeyer 1.569 4 0.898 Tom Kassube
3400 13   ( 13.1) Jeremy Broestl 0.951 5 0.753 Brandy Simon
3401 -27   ( 26.5) Paul Rotering 0.646 6 0.989 Bryan Scott
3402 -105   (104.9) Joel Dolinski 0.762 7 2.361 Ray Piworunas
3403 -91   ( 91.0) Tom Towner 0.501 8 1.413 Rich Schrader
3404 -4   ( 3.7) Stephan Witz 1.041 9 1.117 Craig Hirschhorn
3405 -18   ( 18.4) Richard Westerling 1.209 10 1.654 Frank DellaRocco
3406 -9   ( 8.6) Mark A. Schuchmann 0.724 11 0.849 Steve Rowswell
3407 64   ( 63.7) Tom Tucker 1.482 12 0.652 Bob VanSant
3408 -87   ( 87.5) Jeff Tull 0.348 13 1.100 Patrick Smolski
3409 22   ( 21.6) Val Korman 1.012 14 0.707 Awais Sultan
3410 -130   (130.3) Lloyd King 0.564 15 2.034 James Robnett
3411 -22   ( 21.5) Roudy 0.740 16 1.058 Samoht Reyemllok
3412 -11   ( 10.9) Ben Baker 0.506 17 0.616 Andy Simmons
3413 77   ( 77.5) Myles Durga 1.443 18 0.566 Steve Deal

Challenge positions


Billy Aardd.