Handicapped Straight Ladder Match 3402

Round 259
Mon 22-Mar-1993 13:00 to Mon 29-Mar-1993 00:59


Round 259: Match number 3402.
Player # 1 -- Ray Piworunas.     (p: 1.881 / r: 2.361 = 0.797)
Spots 105 balls to
Player # 116 -- Joel Dolinski..     (p: 0.746 / r: 0.762 = 0.979)

Match statistics.

Match Started at 25-Mar-1993 20:36 and lasted 120 minutes.
Lag won by: Joel Dolinski.
Game opened by: Ray Piworunas.

Joel Dolinski won the match with a score of 50 to 21 in 67 innings.

Pts Breaker Play Rack Non-breaker play Pts
-105 Ray Piworunas
Joel Dolinski 0
-99 C/7/// 1 1/2/1S/3. 7
-88 S/4/2SF/4/2. 2 //1//1/ 9
-76 7/2/2/1. 3 //2C/ 10
-65 1S/3/S/2/1/3F/2. 4 F/////2/ 11
-53 1/4/S/S/3//3/1. 5 1///1//// 13
-43 2S/6/1/1. 6 1C/3// 16
-34 1SF/S/1C//9/ 7 1S///1/1. 19
-30 1S/2///1. 8 1S//5/2/2/ 29
-22 //2/3S/2//1/ 9 /1/1F/1/2//1. 34
-9 S/S/4S/1/1S//7. 10 /1////// 35
-2 /S/2S/S/5. 11 3S///4/ 42
11 7SF/4/3. 12 // 42
19 S/1SF/S/S/SF//7/S/2. 13 S/1/S/SF/S/3/// 45
21 S/S/2// 14 1S/2//2/ 50


Billy Aardd.