Rungs for round 258.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
3375 | T B D | John Hagstrom | 4.203 | 1 | T B D | Winner of second rung. |
3376 | 15 ( 14.7) | Tony Giljum | 1.156 | 2 | 0.893 | Dave Michaels |
3377 | -24 ( 23.5) | Tim Grandi | 0.664 | 3 | 0.976 | Tom Kassube |
3378 | 60 ( 60.4) | Tom Kollmeyer | 1.820 | 4 | 0.824 | Micheas Herman |
3379 | 13 ( 13.4) | Jeremy Broestl | 0.881 | 5 | 0.695 | Paul Rotering |
3380 | -6 ( 6.0) | Brandy Simon | 0.675 | 6 | 0.756 | Joel Dolinski |
3381 | 49 ( 48.7) | Bryan Scott | 0.989 | 7 | 0.501 | Tom Towner |
3382 | 63 ( 63.4) | Ray Piworunas | 2.361 | 8 | 1.041 | Stephan Witz |
3383 | 7 ( 6.9) | Rich Schrader | 1.315 | 9 | 1.155 | Richard Westerling |
3384 | 16 ( 15.8) | Craig Hirschhorn | 1.117 | 10 | 0.849 | Steve Rowswell |
3385 | -64 ( 64.4) | Mark A. Schuchmann | 0.683 | 11 | 1.563 | Tom Tucker |
3386 | 127 (126.9) | Frank DellaRocco | 1.415 | 12 | 0.351 | Jeff Tull |
3387 | -39 ( 38.9) | Bob VanSant | 0.626 | 13 | 1.113 | Val Korman |
3388 | 36 ( 36.4) | Patrick Smolski | 1.014 | 14 | 0.587 | Lloyd King |
3389 | -6 ( 6.2) | Awais Sultan | 0.630 | 15 | 0.708 | Roudy |
3390 | -131 (131.1) | Ben Baker | 0.491 | 16 | 1.778 | James Robnett |
3391 | -11 ( 11.0) | Samoht Reyemllok | 1.194 | 17 | 1.456 | Myles Durga |
3392 | -7 ( 7.3) | Andy Simmons | 0.599 | 18 | 0.686 | Steve Deal |
Billy Aardd.